Copy in the code when making the template.
Colorname | HEX | RGB | Example |
---|---|---|---|
AliceBlue | F0F8FF | 240,248,255 | Example |
AntiqueWhite | FAEBD7 | 250,235,215 | Example |
Aqua | 00FFFF | 0,255,255 | Example |
Aquamarine | 7FFFD4 | 127,255,212 | Example |
Azure | F0FFFF | 240,255,255 | Example |
Beige | F5F5DC | 245,245,220 | Example |
Bisque | FFE4C4 | 255,228,196 | Example |
Black | 000000 | 0,0,0 | Example |
BlanchedAlmond | FFEBCD | 255,235,205 | Example |
Blue | 0000FF | 0,0,255 | Example |
BlueViolet | 8A2BE2 | 138,43,226 | Example |
Brown | A52A2A | 165,42,42 | Example |
BurlyWood | DEB887 | 222,184,135 | Example |
CadetBlue | 5F9EA0 | 95,158,160 | Example |
Chartreuse | 7FFF00 | 127,255,0 | Example |
Chocolate | D2691E | 210,105,30 | Example |
Coral | FF7F50 | 255,127,80 | Example |
CornflowerBlue | 6495ED | 100,149,237 | Example |
Cornsilk | FFF8DC | 255,248,220 | Example |
Crimson | DC143C | 220,20,60 | Example |
Cyan | 00FFFF | 0,255,255 | Example |
DarkBlue | 00008B | 0,0,139 | Example |
DarkCyan | 008B8B | 0,139,139 | Example |
DarkGoldenRod | B8860B | 184,134,11 | Example |
DarkGrey | A9A9A9 | 169,169,169 | Example |
DarkGreen | 006400 | 0,100,0 | Example |
DarkKhaki | BDB76B | 189,183,107 | Example |
DarkMagenta | 8B008B | 139,0,139 | Example |
DarkOliveGreen | 556B2F | 85,107,47 | Example |
DarkOrange | FF8C00 | 255,140,0 | Example |
DarkOrchid | 9932CC | 153,50,204 | Example |
DarkRed | 8B0000 | 139,0,0 | Example |
DarkSalmon | E9967A | 233,150,122 | Example |
DarkSeaGreen | 8FBC8F | 143,188,143 | Example |
DarkSlateBlue | 483D8B | 72,61,139 | Example |
DarkSlateGray | 2F4F4F | 47,79,79 | Example |
DarkSlateGrey | 2F4F4F | 47,79,79 | Example |
DarkTurquoise | 00CED1 | 0,206,209 | Example |
DarkViolet | 9400D3 | 148,0,211 | Example |
DeepPink | FF1493 | 255,20,147 | Example |
DeepSkyBlue | 00BFFF | 0,191,255 | Example |
DimGray | 696969 | 105,105,105 | Example |
DimGrey | 696969 | 105,105,105 | Example |
DodgerBlue | 1E90FF | 30,144,255 | Example |
FireBrick | B22222 | 178,34,34 | Example |
FloralWhite | FFFAF0 | 255,250,240 | Example |
ForestGreen | 228B22 | 34,139,34 | Example |
Fuchsia | FF00FF | 255,0,255 | Example |
Gainsboro | DCDCDC | 220,220,220 | Example |
GhostWhite | F8F8FF | 248,248,255 | Example |
Gold | FFD700 | 255,215,0 | Example |
GoldenRod | DAA520 | 218,165,32 | Example |
Gray | 808080 | 128,128,128 | Example |
Grey | 808080 | 128,128,128 | Example |
Green | 008000 | 0,128,0 | Example |
GreenYellow | ADFF2F | 173,255,47 | Example |
HoneyDew | F0FFF0 | 240,255,240 | Example |
HotPink | FF69B4 | 255,105,180 | Example |
IndianRed | CD5C5C | 205,92,92 | Example |
Indigo | 4B0082 | 75,0,130 | Example |
Ivory | FFFFF0 | 255,255,240 | Example |
Khaki | F0E68C | 240,230,140 | Example |
Lavender | E6E6FA | 230,230,250 | Example |
LavenderBlush | FFF0F5 | 255,240,245 | Example |
LawnGreen | 7CFC00 | 124,252,0 | Example |
LemonChiffon | FFFACD | 255,250,205 | Example |
LightBlue | ADD8E6 | 173,216,230 | Example |
LightCoral | F08080 | 240,128,128 | Example |
LightCyan | E0FFFF | 224,255,255 | Example |
LightGoldenRodYellow | FAFAD2 | 250,250,210 | Example |
LightGray | D3D3D3 | 211,211,211 | Example |
LightGrey | D3D3D3 | 211,211,211 | Example |
LightGreen | 90EE90 | 144,238,144 | Example |
LightPink | FFB6C1 | 255,182,193 | Example |
LightSalmon | FFA07A | 255,160,122 | Example |
LightSeaGreen | 20B2AA | 32,178,170 | Example |
LightSkyBlue | 87CEFA | 135,206,250 | Example |
LightSlateGray | 778899 | 119,136,153 | Example |
LightSlateGrey | 778899 | 119,136,153 | Example |
LightSteelBlue | B0C4DE | 176,196,222 | Example |
LightYellow | FFFFE0 | 255,255,224 | Example |
Lime | 00FF00 | 0,255,0 | Example |
LimeGreen | 32CD32 | 50,205,50 | Example |
Linen | FAF0E6 | 250,240,230 | Example |
Magenta | FF00FF | 255,0,255 | Example |
Maroon | 800000 | 128,0,0 | Example |
MediumAquaMarine | 66CDAA | 102,205,170 | Example |
MediumBlue | 0000CD | 0,0,205 | Example |
MediumOrchid | BA55D3 | 186,85,211 | Example |
MediumPurple | 9370DB | 147,112,219 | Example |
MediumSeaGreen | 3CB371 | 60,179,113 | Example |
MediumSlateBlue | 7B68EE | 123,104,238 | Example |
MediumSpringGreen | 00FA9A | 0,250,154 | Example |
MediumTurquoise | 48D1CC | 72,209,204 | Example |
MediumVioletRed | C71585 | 199,21,133 | Example |
MidnightBlue | 191970 | 25,25,112 | Example |
MintCream | F5FFFA | 245,255,250 | Example |
MistyRose | FFE4E1 | 255,228,225 | Example |
Moccasin | FFE4B5 | 255,228,181 | Example |
NavajoWhite | FFDEAD | 255,222,173 | Example |
Navy | 000080 | 0,0,128 | Example |
OldLace | FDF5E6 | 253,245,230 | Example |
Olive | 808000 | 128,128,0 | Example |
OliveDrab | 6B8E23 | 107,142,35 | Example |
Orange | FFA500 | 255,165,0 | Example |
OrangeRed | FF4500 | 255,69,0 | Example |
Orchid | DA70D6 | 218,112,214 | Example |
PaleGoldenRod | EEE8AA | 238,232,170 | Example |
PaleGreen | 98FB98 | 152,251,152 | Example |
PaleTurquoise | AFEEEE | 175,238,238 | Example |
PaleVioletRed | DB7093 | 219,112,147 | Example |
PapayaWhip | FFEFD5 | 255,239,213 | Example |
PeachPuff | FFDAB9 | 255,218,185 | Example |
Peru | CD853F | 205,133,63 | Example |
Pink | FFC0CB | 255,192,203 | Example |
Plum | DDA0DD | 221,160,221 | Example |
PowderBlue | B0E0E6 | 176,224,230 | Example |
Purple | 800080 | 128,0,128 | Example |
RebeccaPurple | 663399 | 102,51,153 | Example |
Red | FF0000 | 255,0,0 | Example |
RosyBrown | BC8F8F | 188,143,143 | Example |
RoyalBlue | 4169E1 | 65,105,225 | Example |
SaddleBrown | 8B4513 | 139,69,19 | Example |
Salmon | FA8072 | 250,128,114 | Example |
SandyBrown | F4A460 | 244,164,96 | Example |
SeaGreen | 2E8B57 | 46,139,87 | Example |
SeaShell | FFF5EE | 255,245,238 | Example |
Sienna | A0522D | 160,82,45 | Example |
Silver | C0C0C0 | 192,192,192 | Example |
SkyBlue | 87CEEB | 135,206,235 | Example |
SlateBlue | 6A5ACD | 106,90,205 | Example |
SlateGray | 708090 | 112,128,144 | Example |
SlateGrey | 708090 | 112,128,144 | Example |
Snow | FFFAFA | 255,250,250 | Example |
SpringGreen | 00FF7F | 0,255,127 | Example |
SteelBlue | 4682B4 | 70,130,180 | Example |
Tan | D2B48C | 210,180,140 | Example |
Teal | 008080 | 0,128,128 | Example |
Thistle | D8BFD8 | 216,191,216 | Example |
Tomato | FF6347 | 255,99,71 | Example |
Turquoise | 40E0D0 | 64,224,208 | Example |
Violet | EE82EE | 238,130,238 | Example |
Wheat | F5DEB3 | 245,222,179 | Example |
White | FFFFFF | 255,255,255 | Example |
WhiteSmoke | F5F5F5 | 245,245,245 | Example |
Yellow | FFFF00 | 255,255,0 | Example |
YellowGreen | 9ACD32 | 154,205,50 | Example |
#style-font-colour
Colour combinations - hex codes below